| UTILITIES | |||||
|       |   | Southern California Edison Co. (Electric) |   | 800 655-4555 |   |
| Southern California Gas Co. |   | 800 427-2200 |   | ||
|   | Pacific Bell Telephone Co. |   | 661 811-6600 |   | |
|   | General Telephone Co. |   | 800 483-4000 |   | |
|   | LA County Waterworks |   | 661 942-1157 |   | |
|   | Palmdale Water District |   | 661 947-4111 |   | |
|   | Quartz Hill Water District |   | 661 943-3170 |   | |
| RUBBISH COMPANIES | |||||
|       |   | Waste Management of AV |   | 661 945-5944 |   |
| CABLE TV | |||||
|       |   | Adelphia Cable TV |   | 661 273-1890 |   |
| POSTAL SERVICES | |||||
|       |   | U.S. Post Office Lancaster |   | 661 948-1691 |   |
|   | U.S. Post Office Palmdale |   | 661 947-4134 |   | |
| DMV | |||||
|       |   | Department of Motor Vehicles Lancaster |   | 661 949-2424 |   |
|   | Department of Motor Vehicles Palmdale |   | 661 273-0189 |   | |
| POLICE | |||||
|       |   | Lancaster Sheriff Station |   | 661 948-8466 |   |
|   | Palmdale Sheriff Station |   | 661 267-4300 |   | |
|   | Littlerock Sheriff Station |   | 661 944-4983 |   | |
|   | California Highway Patrol |   | 661 948-8541 |   | |
![]() City of Acton |
![]() City of Lancaster |
![]() City of Palmdale |
![]() Chamber of Commerce |
Antelope Valley Hospital |
![]() |
![]() Jet Hawks |
Palmdale Parks & Recreation ![]() |
![]() |
Antelope Valley Transit Authority |
T.A.N.A.![]() |
![]() CENTURY 21 Yarrow & Assoc. 44143 20th St. W. Lancaster, CA  :93534 (661) 947-1084 |
![]() |
![]() |